Vaccination Schedule for Goat, Sheep
The vaccination schedules or programmes for goat, sheep and cattle are presented in the tables below. Administer each vaccine according to what is on the table.
READ ALSO Causes, Treatment and Prevention of Hoof Rot in Goats
Vaccination Schedule for Goat and Sheep
Disease | Vaccine | Dose | Immunity | Time to Vaccinate |
---|---|---|---|---|
Contagious Pluero Pneumonia (CCPP) | IVRI Vaccine | 0.2 ml S/C | 1 year | January |
Tetanus | CDT Vaccine | 2 ml S/C | 1 year | 48 hours after birth |
Foot and Mouth Disease (FMD) | Polyvalent FMD vaccine | 3 ml S/C | 1 year | February and December |
Goat and Sheep pox | Goat/Sheep pox vaccine | Scratch method | 1 year | 6-month old |
Haemorrhagic septicaemia (HS) | Haemorrhagic septicaemia (HS) Vaccine | 5 ml S/C | 6 month & 1 Year | May |
Black Quarter (BQ) | Black Quarter (BQ) Vaccine | 5 ml S/C | 6 month & 1 Year | May |
Anthrax | Anthrax Spore Vaccine | 1 ml S/C | 1 year | June |
Enterotoxaemia (ET) | Enterotoxaemia vaccine | 5 ml S/C | 1 year | June |
Rinderpest | Rinderpest Vaccine | 1 ml S/C | 1 year | June |
Peste Des Petits ruminants (PPR) | PPR Vaccine | 1 ml S/C | 1 year | November |
Rabies | Rabies Post Bite Vaccine | 1 ml S/C | 1 year | 0,3,7,14,28 & 90 days |
READ ALSO 5 Common Goat Diseases that Every Goat Farmers should know
-Advertisement-
Learn More
Learn More
We do everything possible to supply quality information for farmers day in, day out and we are committed to keep doing this. Your kind donation will help our continuous research efforts.